Mobicam Digital DXRby Mobi
Lowest Pricesas of May 17, 2012 6:18AM EST
- Lela Local (Stores Near You)$157.89

All Stores & Prices
| CompareCompare | Seller | Recent Price* | Deals & Promotions |
|---|---|---|---|
| TargetAdd to My Faves | $157.89 |
| |
| giggleAdd to My Faves | $200.00 |
| |
| AmazonAdd to My Faves | $229.99 |
Pricing and availability subject to Terms of Use.*Prices change frequently. Go to stores for current price.
| 1. | Target ChinoAdd to My Faves | $157.89Recent price* | |
| 2. | Target OntarioAdd to My Faves | $157.89Recent price* | |
| 3. | Target MontclairAdd to My Faves | $157.89Recent price* | |
| 4. | Target Rancho CucamongaAdd to My Faves | $157.89Recent price* | |
| 5. | Target UplandAdd to My Faves | $157.89Recent price* | |
| 6. | Target Chino HillsAdd to My Faves | $157.89Recent price* | |
| 7. | Target EastvaleAdd to My Faves | $157.89Recent price* | |
| 8. | Target LaverneAdd to My Faves | $157.89Recent price* |
Specifications
| Summary | |
|---|---|
| Monitor type | Video |
| Manufacturer Description | |
|---|---|
| Mobi Technologies is a leading maker of portable consumer electronics dedicated to bringing practical and affordable solutions to parents and caregivers everywhere. As innovators in family-oriented electronics, Mobi Technologies provides safe, high-quality products with great value such as the Mobicam Digital DXR. |
| General Specifications | |
|---|---|
| Signal Type | Digital |
| Range | 101-500 feet |
| Frequency | 2.4 GHz |
| Monitor Power Type | AC Adaptor and Rechargeable Batteries |
| Receiver (Parent Unit) Power Type | AC Adaptor and Rechargeable Batteries |
| Rechargeable Battery Life | Unknown |
| Portability | No, stand only |
| 24/7 Customer Service | No |
| Audio & Motion Detection Features | |
|---|---|
| Two-Way Audio | Talk back feature |
| Motion Detection | No |
| Sound Activated Signal | LED sound lights |
| Video Features | |
|---|---|
| LCD Screen Size | 3.1" to 5" |
| Camera Features | Wide Angle Lens |
| Camera Docking | Table top only |
| Number of Additional Cameras | 3 |
| Video Display Type | Color with Black & White night vision |
| Night Vision | Yes |
| Advanced Features | |
|---|---|
| Encrypted | Secure and private connection |
| Network Viewable | Yes |
| Smart Phone Viewable | Unknown |
| Touch Screen Menu | Unknown |
| Image Sharing | Yes |
| Off-Site Viewing | Yes |
| Connects to Computer | Yes |
| Child Comfort Features | |
|---|---|
| Music | No |
| Night Light | No |
| Humidifier | No |
| Temperature Display | No |
| Manufacturer Optional Accessories | |
|---|---|
| Additional monitors | Purchased separately |
| You May Also Need | |
|---|---|
| Additional parent units | No |
Your Compatibility Rating™
What's your Compatibility Rating™ with this product
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lela learns what matters to you as you take the Lela Quiz | Lela analyzes product features, design, reviews and prices from thousand of sources | Engine calculates your personalized product Compatibility Rating™ | Make informed decisions with your ratings |




















